GSM RF Chip | MTK 2503D |
---|---|
GSM channel | 850/900/1800/1900MHz |
GPRS class | Class 12. TCP/IP |
Comrnunication protocol | TCP |
Body memory | 64+4Kb |
Phase error | RMSPE<5, PPE<20 |
Maximum output | GSM850/GSM900:32.5± 2dBm, GSM1800/GSM1900:30±2dBm |
Maximum frequency error | ±0.1ppm |
GPS chipset | MTK2503D |
Positioning mode | GPS/LBS/Wifi |
Frequency | L1, 1575.42Mhz C/A code |
Number of channels | 32 |
Positioning accuracy | < 10 meters |
Tracking sensitivity | -163dBm |
Capture sensitivity | '-148dBm |
Positioning time | Avg.hot start:5s Avg.cold start:45s |
Operating voltage range | DC 4.0V |
Working Current | 80mA |
Quiescent current | 7mA |
Battery | 5000mAH |
Continuous working time | 1.5D |
Continuous stationary battery life | 3 Y |
Storage capacity of blind spot track points | 600 |
Operating temperature | -25℃ ~+75℃ |
Working humidity | -40℃ ~ +85℃ |
Dimensions | L77mm*W41mm*H30mm |
Weight | 100g |
Waterproof and dustproof grade | IP65 |
![]() |
Remote monitoring | owner can remotely monitor the car anytime, anywhere. |
![]() |
Recording | owner can record voice remotely. |
![]() |
Vibration alarm | When the car has abnormal vibration it will send an alarm. |
![]() |
Speeding alarm | When the vehicle is over-speed, then it will be detected and send an alarm |
![]() |
Low battery alarm | When the car is in low-battery it will send an alarm |
![]() |
Fence alarm | The owner can customize the GEO fence, and when the vehicle is driving in or out of the fence, it will send an alam. |